Latest winning tips
Football Prediction Results
Our winning tips from the last 7 days, newest first. Every tip is marked after full time.
564Tips won · last 7 days
453Tips lost · last 7 days
55%Win rate · last 7 days
Al Raed Club v Al Wahda FC MeccaLatest win
Today6 won · 0 lost
| Time | Match | Score | Won |
|---|---|---|---|
| 16:00 | Al Raed ClubAl Wahda FC MeccaSaudi Arabia First Division | 0-1 | 2NGUnder 2.5 |
| 13:35 | Dhamk ClubAl AkhdoudSaudi Arabia First Division | 4-3 | 1GGOver 2.5 |
Yesterday25 won · 26 lost
| Time | Match | Score | Won |
|---|---|---|---|
| 20:00 | PSV Eindhoven IINAC BredaNetherlands Eerste Divisie | 0-2 | 2 |
| 20:00 | AFC Ajax IISBV VitesseNetherlands Eerste Divisie | 1-1 | GG |
| 20:00 | FC Utrecht IIFC DordrechtNetherlands Eerste Divisie | 3-2 | GG |
| 19:00 | Kongsvinger ILStabæk FotballNorway First Division | 1-2 | GGOver 2.5 |
| 18:00 | BK Häcken WKristianstads DFFSweden Damallsvenskan | 4-1 | 1GGOver 2.5 |
| 18:00 | Malmö FF WomenIFK Norrköping DFK WomenSweden Damallsvenskan | 1-1 | GG |
| 17:00 | Simba Sports ClubNamungo FCTanzania Ligi kuu Bara | 3-2 | 1GGOver 2.5 |
| 16:00 | PFK Krylya Sovetov SamaraFK Zenit St. PetersburgRussia Russian Premier League | 0-3 | 2Over 2.5 |
| 15:55 | Al Zulfi SCAl-Jndal FCSaudi Arabia First Division | 3-0 | 1Over 2.5 |
| 15:40 | Al Jeel ClubAl Najma Club Saudi ArabiaSaudi Arabia First Division | 0-1 | 2 |
| 14:15 | Mashujaa FCPamba Jiji FCTanzania Ligi kuu Bara | 1-0 | Under 2.5 |
| 13:30 | Al JabalainAl Bukayriyah FCSaudi Arabia First Division | 3-0 | 1NG |
| 12:00 | Kitayosce FCSingida Big Stars FCTanzania Ligi kuu Bara | 3-2 | 1 |
| 02:00 | Portland TimbersHouston DynamoUSA MLS | 3-1 | GG |
| 02:00 | Cruz Azul FCClub LeónMexico Liga MX | 2-1 | 1GGOver 2.5 |
Sunday, 1 November 2026159 won · 126 lost
| Time | Match | Score | Won |
|---|---|---|---|
| 00:00 | New England RevolutionClub Internacional de Fútbol MiamiUSA MLS | 1-2 | GGOver 2.5 |
| 00:00 | Club Santos LagunaClub NecaxaMexico Liga MX | 1-0 | 1NGUnder 2.5 |
| 22:30 | Vancouver Whitecaps FCSeattle Sounders FCUSA MLS | 5-1 | GG |
| 22:30 | Nashville SC MLSNew York Red BullsUSA MLS | 3-2 | 1GGOver 2.5 |
| 17:45 | FK Lokomotiv MoskvaFK Spartak MoskvaRussia Russian Premier League | 0-4 | 2NG |
| 17:30 | Liverpool FCArsenal FCEngland Premier League | 0-1 | 2 |
| 17:00 | IL HøddBryne FKNorway First Division | 0-3 | 2NG |
| 17:00 | Milford FCSekhukhune United FCSouth Africa Premier Soccer League | 1-0 | 1 |
| 17:00 | Egersunds IKStrømmen IFNorway First Division | 3-1 | GGOver 2.5 |
| 17:00 | Vålerenga FotballTromsø ILNorway Eliteserien | 4-0 | 1Over 2.5 |
| 17:00 | Aalesunds FKSandefjord FotballNorway Eliteserien | 3-4 | GGOver 2.5 |
| 17:00 | IK StartLillestrøm SKNorway Eliteserien | 0-1 | 2 |
| 17:00 | Fredrikstad FKRosenborg BKNorway Eliteserien | 0-3 | 2NGOver 2.5 |
| 17:00 | FK Bodo - GlimtViking FKNorway Eliteserien | 3-2 | GGOver 2.5 |
| 17:00 | Strømsgodset IFMoss FKNorway First Division | 3-0 | 1Over 2.5 |
| 17:00 | FC Lyn OsloRaufoss ILNorway First Division | 4-0 | NG |
| 17:00 | Young Africans SCKagera SugarTanzania Ligi kuu Bara | 4-0 | 1NGOver 2.5 |
| 17:00 | Åsane FotballFK HaugesundNorway First Division | 1-3 | 2GGOver 2.5 |
| 17:00 | Ranheim FotballSogndal FotballNorway First Division | 2-1 | 1GGOver 2.5 |
| 16:45 | FC GroningenSparta RotterdamNetherlands Eredivisie | 2-3 | GGOver 2.5 |
| 16:00 | Al-Saqer FCAl Ta'ee Ha'ilSaudi Arabia First Division | 1-1 | XGGUnder 2.5 |
| 15:40 | Hajer ClubAl Ula FCSaudi Arabia First Division | 1-3 | 2GGOver 2.5 |
| 15:00 | Sheffield Wednesday FCBlackpool FCEngland EFL League One | 1-1 | Under 2.5 |
| 15:00 | IK Uppsala Fotboll WomenHammarby IF DFFSweden Damallsvenskan | 0-7 | 2NG |
| 15:00 | Aston Villa FCFulham FCEngland Premier League | 1-1 | GG |
| 14:30 | Mamelodi Sundowns FCDurban City FCSouth Africa Premier Soccer League | 4-1 | 1GGOver 2.5 |
| 14:30 | SBV ExcelsiorFC TwenteNetherlands Eredivisie | 0-9 | 2NGOver 2.5 |
| 14:00 | SK KladnoSK Hanácká Slávia KroměřížCzech Republic FNL | 1-3 | 2GGOver 2.5 |
| 14:00 | Polisi Tanzania FCGeita Gold FCTanzania Ligi kuu Bara | 1-0 | 1 |
| 13:30 | Tallinna FC FloraJK Narva TransEstonia Meistriliiga | 2-0 | 1NGUnder 2.5 |
| 13:15 | FK MakhachkalaFK RostovRussia Russian Premier League | 0-3 | 2NG |
| 12:30 | Balestier Khalsa FCHome United FCSingapore S.League | 0-4 | 2Over 2.5 |
| 12:15 | PEC ZwolleHFC ADO Den HaagNetherlands Eredivisie | 1-0 | 1NGUnder 2.5 |
| 11:30 | Nõmme Kalju FCFC KuressaareEstonia Meistriliiga | 1-0 | 1 |
| 11:00 | FK OrenburgPFK CSKA MoskvaRussia Russian Premier League | 0-0 | Under 2.5 |
| 10:15 | FK Viktoria ŽižkovFK Dukla PrahaCzech Republic FNL | 0-1 | 2 |
| 09:00 | Perth Glory FCAdelaide United FCAustralia A-League | 4-0 | 1NG |
| 08:30 | Gimhae City Government FCCheonan City Government FCSouth Korea K League 2 | 3-3 | GGOver 2.5 |
| 08:30 | Cheongju FCPaju Citizen FCSouth Korea K League 2 | 1-2 | GGOver 2.5 |
| 06:00 | Jeonnam Dragons FCSeongnam FCSouth Korea K League 2 | 2-2 | GGOver 2.5 |
| 06:00 | Suwon FCAnsan Greeners FCSouth Korea K League 2 | 1-0 | 1 |
| 05:00 | Melbourne Victory FCCentral Coast Mariners FCAustralia A-League | 1-1 | Under 2.5 |
| 04:00 | Club AméricaDeportivo Toluca FCMexico Liga MX | 2-2 | GGOver 2.5 |
| 02:30 | Colorado RapidsChicago FireUSA MLS | 2-4 | GGOver 2.5 |
| 02:00 | CF Alacranes de DurangoCA Monarcas MoreliaMexico Ascenso MX | 3-1 | GG |
| 02:00 | PiratasCD TapatíoMexico Ascenso MX | 1-1 | GG |
| 02:00 | Cancún FCClub Deportivo y Social Tampico MaderoMexico Ascenso MX | 2-0 | 1 |
| 02:00 | CD GuadalajaraClub AtlanteMexico Liga MX | 4-2 | 1GGOver 2.5 |
| 02:00 | CF MonterreyClub Tijuana Xoloitzcuintles de CalienteMexico Liga MX | 3-3 | GGOver 2.5 |
| 01:00 | San Jose EarthquakesReal Salt LakeUSA MLS | 2-1 | 1GGOver 2.5 |
| 01:00 | KonyasporGalatasarayTurkey Süper Lig | 0-4 | 2Over 2.5 |
| 01:00 | FK Mačva ŠabacRed Star BelgradeSerbia SuperLiga | 2-4 | 2GGOver 2.5 |
| 01:00 | United IK NordicGIF SundsvallSweden Superettan | 4-2 | 1GGOver 2.5 |
| 01:00 | Kocaelispor KulübüÇaykur RizesporTurkey Süper Lig | 0-0 | Under 2.5 |
| 01:00 | SL Benfica IIGD ChavesPortugal LigaPro | 3-1 | 1GGOver 2.5 |
| 01:00 | Portimonense SCSC União TorreensePortugal LigaPro | 0-0 | Under 2.5 |
| 01:00 | BB ErzurumsporÇorum Belediye Spor KulübüTurkey Süper Lig | 1-3 | 2GG |
| 01:00 | Casa Pia ACSporting Clube de PortugalPortugal Liga NOS | 0-2 | 2 |
| 01:00 | IFK NorrköpingÖstersunds FKSweden Superettan | 3-0 | 1 |
| 01:00 | FenerbahçeGöztepeTurkey Süper Lig | 1-2 | GGOver 2.5 |
| 01:00 | SD EibarUD AlmeríaSpain Segunda División | 1-1 | GGUnder 2.5 |
| 01:00 | Moreirense FCEstrela AmadoraPortugal Liga NOS | 2-1 | GGOver 2.5 |
| 01:00 | Real Club Celta de Vigo IICórdoba CFSpain Segunda División | 2-2 | GGOver 2.5 |
| 01:00 | UD LeiriaAVS FutebolPortugal LigaPro | 2-1 | 1GGOver 2.5 |
| 01:00 | Niger Tornadoes FCBarauNigeria NPFL | 0-0 | NGUnder 2.5 |
| 01:00 | New York City FCMontreal ImpactUSA MLS | 1-1 | GG |
| 01:00 | Manisa Büyükşehir Belediye Spor KulübüBatman Petrol Spor KulübüTurkey 1. Lig | 2-1 | 1GGOver 2.5 |
| 01:00 | Rayo VallecanoReal Club Celta de VigoSpain La Liga | 3-0 | 1 |
| 01:00 | Erok Spor Kulübü DerneğiKeçiörengücü Spor KulübüTurkey 1. Lig | 3-2 | 1GGOver 2.5 |
| 01:00 | Amarante FCPorto IIPortugal LigaPro | 2-1 | 1 |
| 01:00 | IK OddevoldIK BrageSweden Superettan | 2-1 | 1GGOver 2.5 |
| 01:00 | Levante UDClub Atlético de MadridSpain La Liga | 0-2 | 2 |
| 01:00 | FC BarcelonaDeportivo AlavésSpain La Liga | 6-1 | 1GGOver 2.5 |
| 01:00 | Falkenbergs FFSandvikens IFSweden Superettan | 2-1 | 1GGOver 2.5 |
| 01:00 | Norrby IFIFK VärnamoSweden Superettan | 0-3 | Over 2.5 |
| 01:00 | Lyngby BoldklubRanders FCDenmark Superliga | 2-1 | 1GGOver 2.5 |
| 01:00 | Real Betis BalompiéMálaga CFSpain La Liga | 2-1 | 1GGOver 2.5 |
| 01:00 | BursasporBandırmasporTurkey 1. Lig | 3-0 | 1NG |
| 01:00 | FC PortoGD Estoril PraiaPortugal Liga NOS | 4-0 | 1NG |
Saturday, 31 October 2026253 won · 209 lost
| Time | Match | Score | Won |
|---|---|---|---|
| 00:05 | Club Llaneros SACD Popular Junior FC SAColombia Categoria Primera A | 3-2 | 1GG |
| 00:00 | CF PachucaTigres UANLMexico Liga MX | 3-0 | 1Over 2.5 |
| 22:00 | LA GalaxyAustin FCUSA MLS | 4-1 | 1GGOver 2.5 |
| 21:00 | AFC AjaxAlkmaar ZaanstreekNetherlands Eredivisie | 1-0 | 1 |
| 20:00 | Sporting Kansas CityFC DallasUSA MLS | 1-1 | GG |
| 19:15 | Kruger United FCRichards Bay FCSouth Africa Premier Soccer League | 3-1 | GGOver 2.5 |
| 19:00 | Ceramica Cleopatra FCFC MasrEgypt Egyptian Premier League | 2-1 | 1 |
| 19:00 | Coastal UnionDodoma Jiji FCTanzania Ligi kuu Bara | 0-0 | NGUnder 2.5 |
| 19:00 | Al Hilal FC RiyadhAl Fateh SCSaudi Arabia Professional League | 2-0 | 1NG |
| 19:00 | Columbus CrewDC UnitedUSA MLS | 3-0 | 1Over 2.5 |
| 19:00 | PetrojetSmouha SCEgypt Egyptian Premier League | 1-1 | GGUnder 2.5 |
| 18:45 | PSV EindhovenWillem IINetherlands Eredivisie | 7-0 | 1Over 2.5 |
| 18:30 | Tottenham Hotspur FCCrystal Palace FCEngland Premier League | 2-0 | 1 |
| 18:00 | Charlotte FCOrlando City SCUSA MLS | 4-0 | 1Over 2.5 |
| 18:00 | FK Fotbal TřinecFK Arsenal Česká LípaCzech Republic FNL | 1-3 | GGOver 2.5 |
| 17:45 | FK Rodina MoskvaFK KrasnodarRussia Russian Premier League | 2-1 | GGOver 2.5 |
| 17:00 | AmaZulu FCLamontville Golden Arrows FCSouth Africa Premier Soccer League | 1-0 | Under 2.5 |
| 17:00 | 1.FK PříbramFK MAS TáborskoCzech Republic FNL | 3-0 | 1 |
| 16:30 | Feyenoord RotterdamFortuna SittardNetherlands Eredivisie | 1-1 | GG |
| 16:30 | JKT TanzaniaAzam FCTanzania Ligi kuu Bara | 1-2 | 2GGOver 2.5 |
| 16:30 | MVVVVV VenloNetherlands Eerste Divisie | 1-2 | 2GGOver 2.5 |
| 16:00 | Crewe Alexandra FCBarnet FCEngland EFL League Two | 1-1 | GG |
| 16:00 | Hamilton Academical FCMontrose FCScotland League One | 1-1 | GGUnder 2.5 |
| 16:00 | Stirling Albion FCForfar Athletic FCScotland League Two | 5-2 | 1GGOver 2.5 |
| 16:00 | Abu Qair Semad SCGhazl El MehallaEgypt Egyptian Premier League | 0-1 | NGUnder 2.5 |
| 16:00 | Coleraine FCGlentoran FCNorthern Ireland NIFL Premiership | 1-1 | GG |
| 16:00 | Wigan Athletic FCBromley FCEngland EFL League One | 3-2 | 1GGOver 2.5 |
| 16:00 | Peterborough United FCLuton Town FCEngland EFL League One | 0-2 | 2 |
| 16:00 | Milton Keynes Dons FCDoncaster Rovers FCEngland EFL League One | 6-1 | 1GGOver 2.5 |
| 16:00 | Kelty Hearts FCElgin City FCScotland League Two | 0-1 | 2 |
| 16:00 | Leicester City FCStevenage FCEngland EFL League One | 2-2 | GG |
| 16:00 | Motherwell FCSaint Mirren FCScotland Premiership | 1-0 | 1 |
| 16:00 | Swansea City AFCBlackburn Rovers FCEngland Championship | 4-0 | 1Over 2.5 |
| 16:00 | Airdrieonians FCCove Rangers FCScotland League One | 0-1 | Under 2.5 |
| 16:00 | Wolverhampton Wanderers FCCardiff City FCEngland Championship | 3-0 | 1Over 2.5 |
| 16:00 | Kilmarnock FCSaint Johnstone FCScotland Premiership | 2-2 | GGOver 2.5 |
| 16:00 | Peterhead FCAlloa Athletic FCScotland League One | 2-1 | GG |
| 16:00 | Limavady United FCCrusaders FCNorthern Ireland NIFL Premiership | 1-4 | 2GGOver 2.5 |
| 16:00 | Dunfermline Athletic FCInverness Caledonian Thistle FCScotland Championship | 5-1 | 1 |
| 16:00 | Barnsley FCOxford United FCEngland EFL League One | 1-1 | GG |
| 16:00 | Linfield FCDungannon Swifts FCNorthern Ireland NIFL Premiership | 1-1 | GG |
| 16:00 | East Fife FCQueen of the South FCScotland League One | 2-0 | 1NGUnder 2.5 |
| 16:00 | Cliftonville FCCarrick Rangers FCNorthern Ireland NIFL Premiership | 7-1 | GGOver 2.5 |
| 16:00 | West Ham United FCWest Bromwich Albion FCEngland Championship | 1-3 | GGOver 2.5 |
| 16:00 | Middlesbrough FCCharlton Athletic FCEngland Championship | 3-0 | 1Over 2.5 |
| 16:00 | Southampton FCQueens Park Rangers FCEngland Championship | 4-1 | 1GGOver 2.5 |
| 16:00 | East Kilbride FCRoss County FCScotland League One | 1-2 | 2GGOver 2.5 |
| 16:00 | Salford City FCExeter City FCEngland EFL League Two | 2-1 | 1GG |
| 16:00 | Spartans FCAnnan Athletic FCScotland League Two | 3-2 | 1GGOver 2.5 |
| 16:00 | Edinburgh City FCDumbarton FCScotland League Two | 2-1 | 1GGOver 2.5 |
| 16:00 | Oldham Athletic AFCCrawley Town FCEngland EFL League Two | 0-1 | Under 2.5 |
| 16:00 | Tranmere Rovers FCCheltenham Town FCEngland EFL League Two | 3-1 | 1GGOver 2.5 |
| 16:00 | Fleetwood Town FCBristol Rovers FCEngland EFL League Two | 3-1 | GGOver 2.5 |
| 16:00 | Larne FCPortadown FCNorthern Ireland NIFL Premiership | 1-0 | 1NGUnder 2.5 |
| 16:00 | Brentford FCNottingham Forest FCEngland Premier League | 2-0 | 1 |
| 16:00 | Arbroath FCRaith Rovers FCScotland Championship | 0-4 | 2NG |
| 16:00 | Bolton Wanderers FCBristol City FCEngland Championship | 2-3 | GG |
| 16:00 | Stenhousemuir FCLivingston FCScotland Championship | 0-3 | 2NG |
| 16:00 | Millwall FCDerby County FCEngland Championship | 4-1 | 1GGOver 2.5 |
| 16:00 | Ayr United FCQueen's Park FCScotland Championship | 3-2 | 1 |
| 16:00 | Coventry City FCSunderland AFCEngland Premier League | 3-1 | GGOver 2.5 |
| 16:00 | Wycombe Wanderers FCBurton Albion FCEngland EFL League One | 2-0 | 1 |
| 16:00 | Swindon Town FCRotherham United FCEngland EFL League Two | 2-1 | GGOver 2.5 |
| 16:00 | Shrewsbury Town FCGillingham FCEngland EFL League Two | 1-2 | GG |
| 16:00 | AFC BournemouthLeeds United FCEngland Premier League | 2-0 | 1 |
| 16:00 | Accrington Stanley FCNorthampton Town FCEngland EFL League Two | 1-1 | GG |
| 16:00 | Stockport County FCAFC WimbledonEngland EFL League One | 2-1 | 1GGOver 2.5 |
| 16:00 | Colchester United FCWalsall FCEngland EFL League Two | 1-3 | GGOver 2.5 |
| 16:00 | Hull City AFCIpswich Town FCEngland Premier League | 2-2 | GGOver 2.5 |
| 15:55 | Al FeihaAl Faisaly FCSaudi Arabia Professional League | 4-1 | 1GGOver 2.5 |
| 15:30 | ŽP Šport PodbrezováŠK Slovan BratislavaSlovakia Super Liga | 1-2 | 2GGOver 2.5 |
| 15:30 | FC Wacker InnsbruckFK Austria Wien IIAustria 2. Liga | 1-2 | GGOver 2.5 |
| 15:30 | MŠK ŽilinaMFK Zemplín MichalovceSlovakia Super Liga | 4-1 | 1GGOver 2.5 |
| 15:30 | SK Rapid Wien IIFC LieferingAustria 2. Liga | 1-2 | 2GGOver 2.5 |
| 15:30 | FK AS TrenčínFK KošiceSlovakia Super Liga | 0-5 | 2Over 2.5 |
| 15:30 | FC Spartak TrnavaKFC KomárnoSlovakia Super Liga | 1-2 | GGOver 2.5 |
| 15:30 | SV Austria SalzburgSKU AmstettenAustria 2. Liga | 3-0 | 1Over 2.5 |
| 15:30 | Floridsdorfer ACKapfenberger SVAustria 2. Liga | 2-2 | GGOver 2.5 |
| 15:30 | FK Dinamo MoskvaFK Akhmat GroznyRussia Russian Premier League | 2-0 | 1 |
| 15:00 | FK Jablonec SK Slavia PrahaCzech Republic First League | 0-5 | 2Over 2.5 |
| 15:00 | SK Sigma OlomoucFC Zbrojovka BrnoCzech Republic First League | 3-0 | 1Over 2.5 |
| 15:00 | SK LíšeňFC FASTAV ZlínCzech Republic First League | 2-2 | GGOver 2.5 |
| 15:00 | FC Rosengard WomenVäxjö DFFSweden Damallsvenskan | 1-1 | GG |
| 15:00 | 1. FC SlováckoFK TepliceCzech Republic First League | 1-3 | 2GGOver 2.5 |
| 15:00 | FK PardubiceFC Slovan LiberecCzech Republic First League | 1-2 | 2GG |
| 14:30 | Orlando Pirates FCKaizer Chiefs FCSouth Africa Premier Soccer League | 2-1 | 1GG |
| 14:30 | Al Taawon FCAl Ittifaq FC DammamSaudi Arabia Professional League | 1-1 | GG |
| 14:00 | Piteå IF WomenEskilstuna United DFFSweden Damallsvenskan | 0-1 | 2 |
| 14:00 | IF Brommapojkarna WomenAIK Fotball WomenSweden Damallsvenskan | 2-5 | 2GGOver 2.5 |
| 14:00 | Djurgårdens IF DFFVittsjö GIKSweden Damallsvenskan | 2-0 | 1 |
| 13:30 | Leyton Orient FCCambridge United FCEngland EFL League One | 3-0 | Over 2.5 |
| 13:30 | Norwich City FCWatford FCEngland Championship | 3-2 | 1GGOver 2.5 |
| 13:30 | Bradford City AFCHuddersfield Town FCEngland EFL League One | 0-3 | 2 |
| 13:30 | Pärnu JK VaprusPaide LinnameeskondEstonia Meistriliiga | 0-1 | 2 |
| 13:30 | JK Tammeka TartuHarju JalgpallikoolEstonia Meistriliiga | 2-1 | 1GGOver 2.5 |
| 13:30 | Stoke City FCPreston North End FCEngland Championship | 2-0 | 1 |
| 13:30 | Chelsea FCManchester United FCEngland Premier League | 2-0 | 1 |
| 13:30 | Grimsby Town FCYork City FCEngland EFL League Two | 5-2 | 1GGOver 2.5 |
| 13:30 | Lincoln City FCBirmingham City FCEngland Championship | 1-3 | 2GGOver 2.5 |
| 13:30 | Port Vale FCRochdale AFCEngland EFL League Two | 4-2 | 1 |
| 13:15 | FK Rubin KazanFK Fakel VoronezhRussia Russian Premier League | 1-0 | 1NGUnder 2.5 |
| 12:30 | Hougang United FCYoung LionsSingapore S.League | 0-2 | NGUnder 2.5 |
| 11:30 | FC Nõmme UnitedTallinna FC LevadiaEstonia Meistriliiga | 3-4 | 2GGOver 2.5 |
| 08:30 | Daegu FCSuwon Samsung Bluewings FCSouth Korea K League 2 | 2-2 | GGOver 2.5 |
| 08:30 | Asan Mugunghwa FCGimpo Citizen FCSouth Korea K League 2 | 5-1 | 1GGOver 2.5 |
| 07:30 | Hebei Kungfu FCGuangdong GZ-Power FCChina China League One | 1-1 | GG |
| 07:30 | Dongguan United FCShanghai Jiading City DevelopmentChina China League One | 1-4 | 2GGOver 2.5 |
| 07:30 | Suzhou Dongwu FCYanbian Longding FCChina China League One | 0-1 | 2 |
| 07:30 | Meizhou Hakka FCShaanxi Union FCChina China League One | 0-2 | 2 |
| 07:30 | Guangxi Hengchen FCWuxi Wugou FCChina China League One | 1-2 | GGOver 2.5 |
| 07:00 | Melbourne City FCSydney FCAustralia A-League | 2-1 | 1 |
| 06:00 | Yongin City Government FCSeoul E-Land FCSouth Korea K League 2 | 4-2 | GGOver 2.5 |
| 04:00 | Club Atlético La PazCSyD Dorados de SinaloaMexico Ascenso MX | 3-0 | 1Over 2.5 |
| 04:00 | Puebla FCClub Universidad NacionalMexico Liga MX | 1-2 | GGOver 2.5 |
| 02:00 | FC JuárezQuerétaro FCMexico Liga MX | 3-1 | GGOver 2.5 |
| 02:00 | Atlético San LuisCSyD Atlas de GuadalajaraMexico Liga MX | 0-1 | 2 |
| 01:00 | Liebherr Grazer AKTSV HartbergAustria Bundesliga | 0-4 | Over 2.5 |
| 01:00 | SV Zulte-WaregemClub Brugge KVBelgium Pro League | 2-4 | 2GGOver 2.5 |
| 01:00 | NK Slaven Belupo KoprivnicaNK Istra 1961Croatia Prva HNL | 0-2 | 2 |
| 01:00 | Étoile Carouge FCSC KriensSwitzerland Challenge League | 2-2 | GGOver 2.5 |
| 01:00 | FC Rapperswil-JonaFC Stade NyonnaisSwitzerland Challenge League | 1-4 | GGOver 2.5 |
| 01:00 | Neuchâtel Xamax FCSFC AarauSwitzerland Challenge League | 1-3 | GGOver 2.5 |
| 01:00 | FC Stade Lausanne-OuchyYverdon Sport FCSwitzerland Challenge League | 3-2 | 1GGOver 2.5 |
| 01:00 | MKS Cracovia KrakówMotor Lublin SAPoland Ekstraklasa | 1-2 | GGOver 2.5 |
| 01:00 | Aalborg BKHobro IKDenmark 1st Division | 1-1 | GG |
| 01:00 | Le Havre ACParis Saint-Germain FCFrance Ligue 1 | 1-5 | 2GGOver 2.5 |
| 01:00 | SV 07 Elversberg1. FSV Mainz 05Germany Bundesliga | 4-1 | GGOver 2.5 |
| 01:00 | OGC Nice Côte d'AzurStade Rennais FCFrance Ligue 1 | 5-2 | 1GGOver 2.5 |
| 01:00 | Lille OSC MétropoleRacing Club de LensFrance Ligue 1 | 1-0 | 1 |
| 01:00 | RFC SeraingRFC de LiegeBelgium First Division B | 1-0 | 1 |
| 01:00 | DSC Arminia BielefeldBraunschweiger TSV Eintracht 1895Germany 2. Bundesliga | 3-1 | 1GGOver 2.5 |
| 01:00 | FC Energie CottbusVfL Bochum 1848Germany 2. Bundesliga | 1-2 | 2GGOver 2.5 |
Friday, 30 October 202652 won · 41 lost
| Time | Match | Score | Won |
|---|---|---|---|
| 21:00 | Sheffield United FCWrexham FCEngland Championship | 1-0 | 1NGUnder 2.5 |
| 20:45 | Airbus UK FCCaernarfon Town FCWales Welsh Premier League | 3-2 | GGOver 2.5 |
| 20:45 | Colwyn Bay FCCambrian & Clydach Vale FCWales Welsh Premier League | 2-0 | 1 |
| 20:45 | Dundalk FCShamrock Rovers FCRepublic of Ireland Premier Division | 3-1 | 1GGOver 2.5 |
| 20:45 | Newport County AFCChesterfield FCEngland EFL League Two | 4-1 | GGOver 2.5 |
| 20:45 | Shelbourne FCWaterford FCRepublic of Ireland Premier Division | 2-3 | GGOver 2.5 |
| 20:45 | St Patrick's Athletic FCBohemian FCRepublic of Ireland Premier Division | 2-3 | GGOver 2.5 |
| 20:45 | Sligo Rovers FCDerry City FCRepublic of Ireland Premier Division | 2-2 | GGOver 2.5 |
| 20:45 | Drogheda United FCGalway United FCRepublic of Ireland Premier Division | 2-0 | 1 |
| 20:45 | Barry Town United FCTrefelinWales Welsh Premier League | 3-0 | 1Over 2.5 |
| 20:45 | Flint Town United FCHolywell Town FCWales Welsh Premier League | 5-0 | 1Over 2.5 |
| 20:45 | Ammanford AFCHaverfordwest County AFCWales Welsh Premier League | 0-1 | 2 |
| 20:45 | Briton Ferry Llansawel AFCLlandudno FCWales Welsh Premier League | 3-0 | Over 2.5 |
| 20:00 | Helmond SportFC EindhovenNetherlands Eerste Divisie | 3-2 | 1GGOver 2.5 |
| 20:00 | SV Roda JCAlkmaar Zaanstreek IINetherlands Eerste Divisie | 2-1 | 1GGOver 2.5 |
| 20:00 | FC VolendamBV De GraafschapNetherlands Eerste Divisie | 1-2 | GGOver 2.5 |
| 20:00 | RKC WaalwijkAlmere City FCNetherlands Eerste Divisie | 1-2 | 2GGOver 2.5 |
| 19:00 | Al Ittihad Al IskandaryTala'ea El GaishEgypt Egyptian Premier League | 0-0 | Under 2.5 |
| 19:00 | Olympic El QanahENPPI ClubEgypt Egyptian Premier League | 1-3 | GGOver 2.5 |
| 19:00 | Al Shabab FC RiyadhAl Ahli SC JeddahSaudi Arabia Professional League | 6-1 | GGOver 2.5 |
| 18:30 | Marumo Gallants FCSiweleleSouth Africa Premier Soccer League | 3-2 | GGOver 2.5 |
| 18:30 | SKN Sankt PöltenWSPG HOGO WelsAustria 2. Liga | 2-1 | 1GG |
| 18:00 | FC Sellier & Bellot VlašimFK Ústí nad LabemCzech Republic FNL | 3-0 | Over 2.5 |
| 17:30 | MFK KarvináSK Slavia Praha Under 21Czech Republic FNL | 2-2 | GGOver 2.5 |
| 16:00 | Asyut PetroleumEl GounahEgypt Egyptian Premier League | 1-1 | Under 2.5 |
| 15:50 | Al DraihNeom SCSaudi Arabia Professional League | 1-2 | GG |
| 14:45 | Abha ClubAl Ittihad FC JeddahSaudi Arabia Professional League | 1-1 | GG |
| 10:00 | Brisbane Roar FCAuckland FCAustralia A-League | 1-1 | Under 2.5 |
| 02:20 | CD La Equidad Seguros SAOnce Caldas SAColombia Categoria Primera A | 1-1 | GG |
Thursday, 29 October 202628 won · 20 lost
| Time | Match | Score | Won |
|---|---|---|---|
| 19:00 | Al Nassr FCAl Kholood ClubSaudi Arabia Professional League | 5-3 | 1GGOver 2.5 |
| 19:00 | Al Riyadh SCAl Quadisiya Al KhubarSaudi Arabia Professional League | 0-6 | 2Over 2.5 |
| 18:00 | Al Assiouty SportWadi Degla SCEgypt Egyptian Premier League | 2-1 | 1 |
| 17:00 | Namungo FCPolisi Tanzania FCTanzania Ligi kuu Bara | 1-0 | 1 |
| 15:35 | Al Khaleej SaihatAl HazmSaudi Arabia Professional League | 4-2 | GGOver 2.5 |
| 15:00 | Coca-Cola FCAl Ahly SCEgypt Egyptian Premier League | 0-1 | 2Under 2.5 |
| 14:00 | Kitayosce FCGeita Gold FCTanzania Ligi kuu Bara | 1-1 | GG |
| 03:30 | Vancouver Whitecaps FCSan Diego FCUSA MLS | 4-1 | 1GGOver 2.5 |
| 03:30 | Seattle Sounders FCHouston DynamoUSA MLS | 0-1 | 2 |
| 03:30 | San Jose EarthquakesColorado RapidsUSA MLS | 2-2 | GGOver 2.5 |
| 01:30 | Chicago FireOrlando City SCUSA MLS | 2-2 | GGOver 2.5 |
| 01:30 | Minnesota United FCSporting Kansas CityUSA MLS | 3-1 | 1GGOver 2.5 |
| 01:30 | St. Louis City SCPortland TimbersUSA MLS | 2-3 | GGOver 2.5 |
| 01:30 | Austin FCReal Salt LakeUSA MLS | 1-2 | 2GGOver 2.5 |
